|  Model | 
						 ES104X+BR | 
						 ES104X+BR2T | 
						 ES104X+BR4T | 
						 ES104X+BR8T | 
						 ES104X+BR12T | 
					
					
						|  Hard Drive | 
						 No HDD 
						 Bundle | 
						 500GB 
						 SATA * 4 | 
						 1TB 
						 SATA * 4 | 
						 2TB 
						 SATA * 4 | 
						 3TB 
						 SATA * 4 | 
					
					
						|  Total Storage Size | 
						 N/A | 
						 2000GB = 2TB | 
						 4000GB = 4TB | 
						 8000GB = 8TB | 
						 12000GB = 12TB | 
					
				
			
			
			
				
					
						|  Model | 
						 ES104X+BR | 
						 ES104X+BR2E | 
						 ES104X+BR4E | 
						 ES104X+BR8E | 
						 ES104X+BR12E | 
					
					
						|  Hard Drive | 
						 No HDD 
						 Bundle | 
						 500GB RAID 
						 SATA * 4 | 
						 1TB RAID 
						 SATA * 4 | 
						 2TB RAID 
						 SATA * 4 | 
						 3TB RAID 
						 SATA * 4 | 
					
					
						|  Total Storage Size | 
						 N/A | 
						 2000GB = 2TB | 
						 4000GB = 4TB | 
						 8000GB = 8TB | 
						 12000GB = 12TB | 
					
				
			
			
			
				
					
						|  Model | 
						 ES104X+BR | 
						 ES104X+BR2S | 
						 ES104X+BR4S | 
						 ES104X+BR8S | 
						 ES104X+BR12S | 
					
					
						|  Hard Drive | 
						 No HDD 
						 Bundle | 
						 500GB SAS 
						 SATA * 4 | 
						 1TB SAS 
						 SATA * 4 | 
						 2TB SAS 
						 SATA * 4 | 
						 3TB SAS 
						 SATA * 4 | 
					
					
						|  Total Storage Size | 
						 N/A | 
						 2000GB = 2TB | 
						 4000GB = 4TB | 
						 8000GB = 8TB | 
						 12000GB = 12TB | 
					
				
			
  
Note: All hard drive bundles are pre-installed and tested before shipment. Hard drives are then packaged individually to avoid damage during shipping.